blob: 2ebe8eebb667ff574d6008de68f40144c513379f (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
|
Network Working Group A. McKenzie
RFC #586 BBN-NET
NIC #20096 8 November 1973
Updates: RFC #579
Traffic Statistics (October 1973)
Attached are the Host traffic statistics for the month of October
1973.
AAM/jm
Attach.
RECEIVED AT NIC NOVEMBER 14, 1973.
McKenzie [Page 1]
^L
RFC 586 Traffic Statistics (October 1973) November 1973
HOST THROUGHPUT SUMMARY
(PACKETS OUTPUT)
OCTOBER 1973
INTER- INTRA- AVG. DAILY
NODE NODE TOTAL INTERNODE DAYS
UCLA HOST 0 256764 17221 273985
UCLA HOST 1 1604925 34897 1639822
UCLA HOST 2 42009 338 42347
-------- -------- --------
1903698 52456 1956154 61410 31
SRI HOST 0 6070784 731464 6802248
SRI HOST 1 409423 101235 510658
-------- -------- --------
6480207 832699 7312906 209039 31
UCSB HOST 0 2839618 13415 2853033
UCSB HOST 1 347310 4414 351724
-------- -------- --------
3186928 17829 3204757 102804 31
UTAH HOST 1 908427 264377 1172804
UTAH HOST 2 127505 167816 295321
-------- -------- --------
1035932 432193 1468125 33417 31
BBN HOST 0 18 41031 41049
BBN HOST 1 5872960 568372 6441332
BBN HOST 2 11685 886997 898682
BBN HOST 3 362873 28062 390935
-------- -------- --------
6247536 1524462 7771998 201533 31
M-MAC HOST 0 487443 83708 571151
M-MAC HOST 1 1216163 235187 1451350
M-MAC HOST 2 1058206 742522 1800728
M-MAC HOST 3 838307 737654 1575961
-------- -------- --------
3600119 1799071 5399190 116133 31
RAND HOST 0 1570465 40073 1610538 50660 31
SDC HAD NO TRAFFIC 31
McKenzie [Page 2]
^L
RFC 586 Traffic Statistics (October 1973) November 1973
HARV HOST 0 1343280 369441 1712721
HARV HOST 1 3759708 438397 4198105
-------- -------- --------
5102988 807838 5910826 164613 31
LINC HOST 0 21567 36318 57885
LINC HOST 1 71443 19046 90489
LINC HOST 2 10441 36102 46543
-------- -------- --------
103451 91466 194917 3337 31
STAN HOST 0 2687729 14275 2702004 86701 31
ILL HOST 0 2153558 231 2153789
ILL HOST 1 35079 231 35310
------- -------- --------
2188637 462 2189099 70601 31
CASE HOST 0 3354816 23866 3378682 108220 31
CARN HOST 0 923312 643298 1566610
CARN HOST 1 841097 770887 1611984
------- -------- --------
1764409 1414185 3178594 56916 31
AMES HOST 0 4693607 61981 4755588
AMES HOST 1 565492 67721 633213
------- -------- --------
5259099 129702 5388801 169648 31
AMEST HOST 0 131012 20846 151858
AMEST HOST 2 6879936 24889 6904825
------- -------- --------
7010948 45735 7056683 226160 31
MITRE HOST 2 2486097 1053 2487150 80197 31
ROME HOST 2 1678617 32 1678649 54149 31
NBS HOST 2 2885921 43394 2929315 93094 31
ETAC HOST 2 1316719 15 1316734 42475 31
LLL HOST 0 8629 962668 971297 298 29
ISI HOST 1 12350080 224796 12574880 398390 31
McKenzie [Page 3]
^L
RFC 586 Traffic Statistics (October 1973) November 1973
USC HOST 0 222084 2357537 2579621
USC HOST 2 4221912 2245483 6467395
-------- -------- --------
4443996 4603020 9047016 143355 31
GWC HOST 2 3381026 45 3381071 109065 31
DOCB HOST 2 84685 1476 86161 2732 31
SDAC HOST 0 33427 2 33429
SDAC HOST 2 793471 891 794362
-------- -------- --------
826898 893 827791 26674 31
BELV HOST 0 137 3 140 4 31
ARPA HOST 0 4616 238466 243082
ARPA HOST 2 1580650 203622 1784272
-------- -------- --------
1585266 442088 2027354 51138 31
ABER HAD NO TRAFFIC 31
BBN T HOST 2 2890623 2209 2892832 93246
CCA HOST 0 1828790 2905021 4733811
CCA HOST 2 2514760 448127 2962887
-------- -------- --------
4343550 3353148 7696698 140115 31
XEROX HOST 0 1418339 309949 1728288
XEROX HOST 1 0 6270685 6270685
-------- -------- --------
1418339 6580634 7998973 45753 31
FNWC HOST 2 80931 35 80966 2611 31
LBL HAD NO TRAFFIC 31
UCSD HOST 0 736720 44704 781424 23765 31
HAW T HOST 0 112 36 148
HAW T HOST 2 691991 23763 715754
-------- -------- --------
692103 23799 715902 22326 31
RML HOST 2 626112 44694 670806 20197 31
McKenzie [Page 4]
^L
RFC 586 Traffic Statistics (October 1973) November 1973
NORSR HOST 2 98206 56 98262 3168 31
ULOND HOST 0 12056 28767 40823
ULOND HOST 2 38078 88930 127008
-------- -------- --------
50134 117697 167831 1617 31
TYMSH HOST 2 9278 59 9337 299 31
WRPAT HOST 2 33784 36 33820 1207 28
----------------------------------
TOTAL 93524810 23672870
DAILY AVERAGE 3016929 763641
AVERAGE PER 73874 18699
NODE-DAY
PACKETS/MESSAGES (INTERNODE) 1.09
McKenzie [Page 5]
^L
|