aboutsummaryrefslogtreecommitdiff
path: root/vendor/gmp-6.3.0/mpn/x86_64/coreinhm/gmp-mparam.h
blob: f56c128d9c035def3c8d3d77752f355f62dbd75f (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
/* Nehalem gmp-mparam.h -- Compiler/machine parameter header file.

Copyright 2019 Free Software Foundation, Inc.

This file is part of the GNU MP Library.

The GNU MP Library is free software; you can redistribute it and/or modify
it under the terms of either:

  * the GNU Lesser General Public License as published by the Free
    Software Foundation; either version 3 of the License, or (at your
    option) any later version.

or

  * the GNU General Public License as published by the Free Software
    Foundation; either version 2 of the License, or (at your option) any
    later version.

or both in parallel, as here.

The GNU MP Library is distributed in the hope that it will be useful, but
WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
for more details.

You should have received copies of the GNU General Public License and the
GNU Lesser General Public License along with the GNU MP Library.  If not,
see https://www.gnu.org/licenses/.  */

#define GMP_LIMB_BITS 64
#define GMP_LIMB_BYTES 8

/* 2933-3200 MHz Intel Xeon X3470 Nehalem */
/* FFT tuning limit = 468,424,931 */
/* Generated by tuneup.c, 2019-10-18, gcc 8.3 */

#define MOD_1_NORM_THRESHOLD                 0  /* always */
#define MOD_1_UNNORM_THRESHOLD               0  /* always */
#define MOD_1N_TO_MOD_1_1_THRESHOLD          3
#define MOD_1U_TO_MOD_1_1_THRESHOLD          2
#define MOD_1_1_TO_MOD_1_2_THRESHOLD        11
#define MOD_1_2_TO_MOD_1_4_THRESHOLD        16
#define PREINV_MOD_1_TO_MOD_1_THRESHOLD      7
#define USE_PREINV_DIVREM_1                  1  /* native */
#define DIV_QR_1_NORM_THRESHOLD              1
#define DIV_QR_1_UNNORM_THRESHOLD        MP_SIZE_T_MAX  /* never */
#define DIV_QR_2_PI2_THRESHOLD              10
#define DIVEXACT_1_THRESHOLD                 0  /* always (native) */
#define BMOD_1_TO_MOD_1_THRESHOLD           17

#define DIV_1_VS_MUL_1_PERCENT             301

#define MUL_TOOM22_THRESHOLD                18
#define MUL_TOOM33_THRESHOLD                59
#define MUL_TOOM44_THRESHOLD               169
#define MUL_TOOM6H_THRESHOLD               230
#define MUL_TOOM8H_THRESHOLD               333

#define MUL_TOOM32_TO_TOOM43_THRESHOLD      97
#define MUL_TOOM32_TO_TOOM53_THRESHOLD     110
#define MUL_TOOM42_TO_TOOM53_THRESHOLD     104
#define MUL_TOOM42_TO_TOOM63_THRESHOLD     101
#define MUL_TOOM43_TO_TOOM54_THRESHOLD     147

#define SQR_BASECASE_THRESHOLD               0  /* always (native) */
#define SQR_TOOM2_THRESHOLD                 28
#define SQR_TOOM3_THRESHOLD                 98
#define SQR_TOOM4_THRESHOLD                250
#define SQR_TOOM6_THRESHOLD                351
#define SQR_TOOM8_THRESHOLD                478

#define MULMID_TOOM42_THRESHOLD             28

#define MULMOD_BNM1_THRESHOLD               13
#define SQRMOD_BNM1_THRESHOLD               13

#define MUL_FFT_MODF_THRESHOLD             372  /* k = 5 */
#define MUL_FFT_TABLE3                                      \
  { {    372, 5}, {     17, 6}, {      9, 5}, {     19, 6}, \
    {     10, 5}, {     21, 6}, {     21, 7}, {     11, 6}, \
    {     23, 7}, {     21, 8}, {     11, 7}, {     24, 8}, \
    {     13, 7}, {     27, 8}, {     15, 7}, {     31, 8}, \
    {     21, 9}, {     11, 8}, {     27, 9}, {     15, 8}, \
    {     33, 9}, {     19, 8}, {     39, 9}, {     23, 8}, \
    {     47, 9}, {     27,10}, {     15, 9}, {     39,10}, \
    {     23, 9}, {     51,11}, {     15,10}, {     31, 9}, \
    {     67,10}, {     39, 9}, {     83,10}, {     47, 9}, \
    {     95,10}, {     55,11}, {     31,10}, {     79,11}, \
    {     47,10}, {     95,12}, {     31, 8}, {    511,10}, \
    {    135,11}, {     79,10}, {    159, 9}, {    319,11}, \
    {     95,10}, {    191, 9}, {    383,12}, {     63,11}, \
    {    127,10}, {    255, 9}, {    511,11}, {    143,10}, \
    {    287, 9}, {    575,10}, {    303,11}, {    159,10}, \
    {    319,12}, {     95,11}, {    191,10}, {    383,13}, \
    {     63,12}, {    127,11}, {    255,10}, {    511,11}, \
    {    271,10}, {    543,11}, {    287,10}, {    575,11}, \
    {    303,10}, {    607,11}, {    319,10}, {    639,11}, \
    {    351,10}, {    703,12}, {    191,11}, {    383,10}, \
    {    767,11}, {    415,10}, {    831,12}, {    223,11}, \
    {    447,10}, {    895,13}, {    127,12}, {    255,11}, \
    {    543,12}, {    287,11}, {    607,12}, {    319,11}, \
    {    639,12}, {    351,11}, {    703,13}, {    191,12}, \
    {    383,11}, {    767,12}, {    415,11}, {    831,12}, \
    {    447,11}, {    895,12}, {    479,14}, {    127,13}, \
    {    255,12}, {    543,11}, {   1087,12}, {    607,13}, \
    {    319,12}, {    703,13}, {    383,12}, {    831,13}, \
    {    447,12}, {    959,14}, {    255,13}, {    511,12}, \
    {   1087,13}, {    575,12}, {   1215,11}, {   2431,13}, \
    {    639,12}, {   1279,13}, {    703,12}, {   1407,14}, \
    {    383,13}, {    831,12}, {   1663,13}, {    959,14}, \
    {    511,13}, {   1087,12}, {   2175,13}, {   1215,12}, \
    {   2431,14}, {    639,13}, {   1343,12}, {   2687,13}, \
    {   1407,12}, {   2815,13}, {   1471,14}, {    767,13}, \
    {   1663,14}, {    895,13}, {   1791,15}, {    511,14}, \
    {   1023,13}, {   2175,14}, {   1151,13}, {   2431,12}, \
    {   4863,14}, {   1279,13}, {   2687,14}, {   1407,13}, \
    {   2815,15}, {    767,14}, {   1663,13}, {   3455,14}, \
    {   1919,16}, {    511,15}, {   1023,14}, {   2431,13}, \
    {   4863,15}, {   1279,14}, {   2943,13}, {   5887,15}, \
    {   1535,14}, {   3455,15}, {   1791,14}, {   3839,16}, \
    {   1023,15}, {   2047,14}, {   4223,15}, {   2303,14}, \
    {   4863,15}, {   2815,14}, {   5887,16}, {   1535,15}, \
    {   3327,14}, {   6911,15}, {   3839,17}, {   1023,16}, \
    {   2047,15}, {   4863,16}, {   2559,15}, {   5887,14}, \
    {  11775,16}, {   3071,15}, {   6911,16}, {   3583,15}, \
    {   7679,14}, {  15359,17}, {   2047,16}, {   4607,15}, \
    {   9983,16}, {   5631,15}, {  11775,17}, {   3071,16}, \
    {  65536,17}, { 131072,18}, { 262144,19}, { 524288,20}, \
    {1048576,21}, {2097152,22}, {4194304,23}, {8388608,24} }
#define MUL_FFT_TABLE3_SIZE 204
#define MUL_FFT_THRESHOLD                 4224

#define SQR_FFT_MODF_THRESHOLD             336  /* k = 5 */
#define SQR_FFT_TABLE3                                      \
  { {    336, 5}, {     19, 6}, {     10, 5}, {     21, 6}, \
    {     21, 7}, {     11, 6}, {     23, 7}, {     21, 8}, \
    {     11, 7}, {     25, 8}, {     13, 7}, {     27, 8}, \
    {     15, 7}, {     31, 8}, {     21, 9}, {     11, 8}, \
    {     27, 9}, {     15, 8}, {     33, 9}, {     19, 8}, \
    {     39, 9}, {     23, 8}, {     47, 9}, {     27,10}, \
    {     15, 9}, {     39,10}, {     23, 9}, {     47,11}, \
    {     15,10}, {     31, 9}, {     67,10}, {     39, 9}, \
    {     79,10}, {     47,11}, {     31,10}, {     79,11}, \
    {     47,10}, {     95,12}, {     31,11}, {     63,10}, \
    {    127, 9}, {    255, 8}, {    511,10}, {    135,11}, \
    {     79, 9}, {    319, 6}, {   2687, 7}, {   1407, 9}, \
    {    383,12}, {     63,11}, {    127,10}, {    255, 9}, \
    {    511,10}, {    271, 9}, {    543,11}, {    143,10}, \
    {    287, 9}, {    575,10}, {    303, 9}, {    607,10}, \
    {    319,12}, {     95,11}, {    191,10}, {    383,13}, \
    {     63,12}, {    127,11}, {    255,10}, {    511,11}, \
    {    271,10}, {    543,11}, {    287,10}, {    575,11}, \
    {    303,10}, {    607,11}, {    319,10}, {    639,11}, \
    {    351,10}, {    703,12}, {    191,11}, {    383,10}, \
    {    767,11}, {    415,10}, {    831,12}, {    223,11}, \
    {    447,10}, {    895,11}, {    479,13}, {    127,12}, \
    {    255,11}, {    511,10}, {   1023,11}, {    543,12}, \
    {    287,11}, {    607,12}, {    319,11}, {    671,12}, \
    {    351,11}, {    703,13}, {    191,12}, {    383,11}, \
    {    767,12}, {    415,11}, {    831,12}, {    447,11}, \
    {    895,12}, {    479,14}, {    127,13}, {    255,12}, \
    {    511,11}, {   1023,12}, {    543,11}, {   1087,12}, \
    {    575,11}, {   1151,12}, {    607,13}, {    319,12}, \
    {    671,11}, {   1343,12}, {    703,13}, {    383,12}, \
    {    767,11}, {   1535,12}, {    831,13}, {    447,12}, \
    {    959,13}, {    511,12}, {   1087,13}, {    575,12}, \
    {   1215,11}, {   2431,13}, {    639,12}, {   1343,13}, \
    {    703,14}, {    383,13}, {    767,12}, {   1535,13}, \
    {    831,12}, {   1663,13}, {    959,14}, {    511,13}, \
    {   1087,12}, {   2175,13}, {   1215,12}, {   2431,14}, \
    {    639,13}, {   1343,12}, {   2687,13}, {   1407,12}, \
    {   2815,13}, {   1471,14}, {    767,13}, {   1663,14}, \
    {    895,13}, {   1791,15}, {    511,14}, {   1023,13}, \
    {   2175,14}, {   1151,13}, {   2431,12}, {   4863,14}, \
    {   1279,13}, {   2687,14}, {   1407,13}, {   2815,15}, \
    {    767,14}, {   1535,13}, {   3071,14}, {   1663,13}, \
    {   3455,14}, {   1919,16}, {    511,15}, {   1023,14}, \
    {   2431,13}, {   4863,15}, {   1279,14}, {   2943,13}, \
    {   5887,15}, {   1535,14}, {   3455,15}, {   1791,14}, \
    {   3839,16}, {   1023,15}, {   2047,14}, {   4223,15}, \
    {   2303,14}, {   4863,15}, {   2815,14}, {   5887,16}, \
    {   1535,15}, {   3327,14}, {   6911,15}, {   3839,17}, \
    {   1023,16}, {   2047,15}, {   4863,16}, {   2559,15}, \
    {   5887,14}, {  11775,16}, {   3071,15}, {   6655,16}, \
    {   3583,15}, {   7679,14}, {  15359,17}, {   2047,16}, \
    {   4607,15}, {   9983,14}, {  19967,16}, {   5631,15}, \
    {  11775,17}, {   3071,16}, {  65536,17}, { 131072,18}, \
    { 262144,19}, { 524288,20}, {1048576,21}, {2097152,22}, \
    {4194304,23}, {8388608,24} }
#define SQR_FFT_TABLE3_SIZE 218
#define SQR_FFT_THRESHOLD                 3520

#define MULLO_BASECASE_THRESHOLD             0  /* always */
#define MULLO_DC_THRESHOLD                  49
#define MULLO_MUL_N_THRESHOLD             8397
#define SQRLO_BASECASE_THRESHOLD            10
#define SQRLO_DC_THRESHOLD                  11
#define SQRLO_SQR_THRESHOLD               7035

#define DC_DIV_QR_THRESHOLD                 47
#define DC_DIVAPPR_Q_THRESHOLD             151
#define DC_BDIV_QR_THRESHOLD                40
#define DC_BDIV_Q_THRESHOLD                 30

#define INV_MULMOD_BNM1_THRESHOLD           34
#define INV_NEWTON_THRESHOLD               199
#define INV_APPR_THRESHOLD                 157

#define BINV_NEWTON_THRESHOLD              254
#define REDC_1_TO_REDC_N_THRESHOLD          48

#define MU_DIV_QR_THRESHOLD               1334
#define MU_DIVAPPR_Q_THRESHOLD            1334
#define MUPI_DIV_QR_THRESHOLD               83
#define MU_BDIV_QR_THRESHOLD              1142
#define MU_BDIV_Q_THRESHOLD               1308

#define POWM_SEC_TABLE  1,64,66,452,1486

#define GET_STR_DC_THRESHOLD                11
#define GET_STR_PRECOMPUTE_THRESHOLD        18
#define SET_STR_DC_THRESHOLD               141
#define SET_STR_PRECOMPUTE_THRESHOLD      1023

#define FAC_DSC_THRESHOLD                  182
#define FAC_ODD_THRESHOLD                    0  /* always */

#define MATRIX22_STRASSEN_THRESHOLD         19
#define HGCD2_DIV1_METHOD                    5  /* 2.91% faster than 3 */
#define HGCD_THRESHOLD                     116
#define HGCD_APPR_THRESHOLD                164
#define HGCD_REDUCE_THRESHOLD             2205
#define GCD_DC_THRESHOLD                   321
#define GCDEXT_DC_THRESHOLD                358
#define JACOBI_BASE_METHOD                   4  /* 0.12% faster than 1 */

/* Tuneup completed successfully, took 452116 seconds */