summaryrefslogtreecommitdiffhomepage
path: root/data/mintages
diff options
context:
space:
mode:
authorThomas Voss <mail@thomasvoss.com> 2024-08-09 23:05:08 +0200
committerThomas Voss <mail@thomasvoss.com> 2024-08-09 23:05:08 +0200
commit01f3643a95fa759ad38e8fb190190096cb9b480e (patch)
tree2b3bf15c20faeda3b9d39058006f6e7452c5b99b /data/mintages
parent5588d8abeb942ef28462017bc9d0faa6db9539a0 (diff)
Update mintages with more recent data
Diffstat (limited to 'data/mintages')
-rw-r--r--data/mintages/at1
-rw-r--r--data/mintages/be50
-rw-r--r--data/mintages/cy1
-rw-r--r--data/mintages/de5
-rw-r--r--data/mintages/ee2
-rw-r--r--data/mintages/es1
-rw-r--r--data/mintages/fi3
-rw-r--r--data/mintages/fr1
-rw-r--r--data/mintages/gr1
-rw-r--r--data/mintages/it2
-rw-r--r--data/mintages/lt1
-rw-r--r--data/mintages/lu1
-rw-r--r--data/mintages/lv2
-rw-r--r--data/mintages/mc1
-rw-r--r--data/mintages/mt1
-rw-r--r--data/mintages/nl1
-rw-r--r--data/mintages/si2
-rw-r--r--data/mintages/sk1
-rw-r--r--data/mintages/sm1
-rw-r--r--data/mintages/va2
20 files changed, 53 insertions, 27 deletions
diff --git a/data/mintages/at b/data/mintages/at
index 4dacaa6..88c3c87 100644
--- a/data/mintages/at
+++ b/data/mintages/at
@@ -22,6 +22,7 @@ BEGIN CIRC
85.500.000 57.300.000 5.600.000 12.100.000 19.800.000 14.900.000 4.000.000 12.700.000
73.400.000 64.600.000 20.200.000 12.100.000 21.000.000 7.400.000 5.400.000 9.900.000
38.000.000 58.400.000 16.700.000 15.700.000 25.300.000 8.400.000 7.000.000 9.100.000
+ 28.400.000 36.100.000 13.700.000 26.500.000 38.000.000 8.400.000 9.000.000 38.300.000
BEGIN BU
? ? ? ? ? ? ? ?
diff --git a/data/mintages/be b/data/mintages/be
index c7b480e..29f4fc7 100644
--- a/data/mintages/be
+++ b/data/mintages/be
@@ -1,27 +1,29 @@
BEGIN 1999
BEGIN CIRC
-235.200.000 0 300.000.000 180.950.000 0 197.000.000 160.000.000 0
- 0 337.000.000 0 0 181.000.000 0 0 120.000.000
- 99.800.000 0 0 145.750.000 0 0 0 0
- 0 0 0 90.803 104.000.000 50.019.648 84.526.660 50.000.000
- 10.030.404 40.010.808 30.056.908 0 30.006.146 0 6.000.000 30.030.404
-180.000.000 159.250.000 80.000.000 20.000.000 70.000.000 15.000.000 15.000.000 59.976.988
- 0 0 110.000.000 10.000.000 10.000.000 0 0 10.500.000
- 15.000.000 30.000.000 35.000.000 0 40.000.000 0 0 20.000.000
- 60.000.000 70.000.000 0 0 25.060.281 5.000.000 0 35.000.000
- 0 0 0 0 20.020.000 25.000.000 5.000.000 20.000.000
- 20.000.000 10.000.000 0 0 30.000.000 42.500.000 12.800.000 20.000.000
- 30.100.000 20.000.000 25.000.000 20.000.000 15.050.000 0 0 15.000.000
- 9.975.000 0 25.000.000 25.000.000 40.250.000 15.000.000 15.000.000 32.000.000
- 19.950.000 15.000.000 22.500.000 25.000.000 42.350.000 30.000.000 10.000.000 0
- 70.000.000 32.625.000 17.000.000 5.000.000 0 0 0 0
- 0 3.125.000 14.500.000 0 0 10.000.000 0 0
- 15.000.000 25.000.000 7.000.000 11.000.000 0 17.000.000 0 0
- 29.750.000 16.250.000 28.500.000 0 0 2.000.000 0 0
- 1.634.500 0 48.444.500 3.000.000 0 5.000.000 0 0
- 0 0 5.300.000 12.300.000 0 0 0 0
- 0 0 10.000.000 5.000.000 21.000.000 12.000.000 0 3.200.000
- 0 0 0 0 0 0 0 0
- 0 0 0 0 0 0 0 0
- 0 0 34.900.000 0 0 0 0 0
+ 235.200.000 0 300.000.000 180.950.000 0 197.000.000 160.000.000 0
+ 0 337.000.000 0 0 181.000.000 0 0 120.000.000
+ 99.800.000 0 0 145.750.000 0 0 0 0
+ 0 0 0 90.803 104.000.000 50.019.648 84.526.660 50.000.000
+ 10.030.404 40.010.808 30.056.908 0 30.006.146 0 6.000.000 30.030.404
+ 180.000.000 159.250.000 80.000.000 20.000.000 70.000.000 15.000.000 15.000.000 59.976.988
+ 0 0 110.000.000 10.000.000 10.000.000 0 0 10.500.000
+ 15.000.000 30.000.000 35.000.000 0 40.000.000 0 0 20.000.000
+ 60.000.000 70.000.000 0 0 25.060.281 5.000.000 0 35.000.000
+ 0 0 0 0 20.020.000 25.000.000 5.000.000 20.000.000
+ 20.000.000 10.000.000 0 0 30.000.000 42.500.000 12.800.000 20.000.000
+ 30.100.000 20.000.000 25.000.000 20.000.000 15.050.000 0 0 15.000.000
+ 9.975.000 0 25.000.000 25.000.000 40.250.000 15.000.000 15.000.000 32.000.000
+ 19.950.000 15.000.000 22.500.000 25.000.000 42.350.000 30.000.000 10.000.000 0
+ 70.000.000 32.625.000 17.000.000 5.000.000 0 0 0 0
+ 0 3.125.000 14.500.000 0 0 10.000.000 0 0
+ 15.000.000 25.000.000 7.000.000 11.000.000 0 17.000.000 0 0
+ 29.750.000 16.250.000 28.500.000 0 0 2.000.000 0 0
+ 1.634.500 0 48.444.500 3.000.000 0 5.000.000 0 0
+ 0 0 5.300.000 12.300.000 0 0 0 0
+ 0 0 10.000.000 5.000.000 21.000.000 12.000.000 0 3.200.000
+ 0 0 0 0 0 0 0 0
+ 0 0 0 0 0 0 0 0
+IVH: 0 0 15.000.000 0 0 0 0 0
+GVV: 0 0 19.900.000 0 0 0 0 0
+ 0 0 9.000.000 7.500.000 17.000.000 0 0 0
diff --git a/data/mintages/cy b/data/mintages/cy
index ed66a49..37e28ec 100644
--- a/data/mintages/cy
+++ b/data/mintages/cy
@@ -16,3 +16,4 @@ BEGIN CIRC
8.000.000 8.400.000 7.500.000 1.700.000 4.300.000 1.500.000 100.000 3.300.000
9.150.000 12.600.000 7.950.000 4.440.000 4.800.000 1.920.000 1.575.000 3.000.000
9.905.000 9.755.000 8.855.000 4.805.000 5.165.000 1.925.000 1.730.000 3.755.000
+ 600.000 800.000 600.000 250.000 250.000 105.000 105.000 468.000
diff --git a/data/mintages/de b/data/mintages/de
index d00f7dc..4915a86 100644
--- a/data/mintages/de
+++ b/data/mintages/de
@@ -111,3 +111,8 @@ D: 30.240.000 18.900.000 9.450.000 19.320.000 11.550.000 12.600.000
F: 34.560.000 21.600.000 10.800.000 22.080.000 13.200.000 14.400.000 0 13.200.000
G: 20.160.000 12.600.000 6.300.000 12.880.000 7.700.000 8.400.000 0 7.700.000
J: 30.240.000 18.900.000 9.450.000 19.320.000 11.550.000 12.600.000 0 11.550.000
+A*: 14.000.000 0 10.600.000 9.800.000 4.400.000 9.000.000 0 8.600.000
+D: 14.700.000 0 11.130.000 10.290.000 4.620.000 9.450.000 0 9.030.000
+F: 16.800.000 0 12.720.000 11.760.000 5.280.000 10.800.000 0 10.220.000
+G: 9.800.000 0 7.420.000 6.860.000 3.080.000 6.300.000 0 6.020.000
+J: 14.700.000 0 11.130.000 10.290.000 4.620.000 9.450.000 0 9.030.000
diff --git a/data/mintages/ee b/data/mintages/ee
index 19f39dd..ce4c422 100644
--- a/data/mintages/ee
+++ b/data/mintages/ee
@@ -13,4 +13,4 @@ BEGIN CIRC
0 2.000.000 0 0 1.500.000 0 0 0
0 8.000.000 0 0 2.000.000 0 0 0
10.000.000 10.000.000 4.200.000 2.800.000 0 0 0 0
- 0 0 5.600.000 4.200.000 4.890.000 0 0 0
+ 0 0 5.600.000 4.200.000 4.890.000 0 0 990.000
diff --git a/data/mintages/es b/data/mintages/es
index b96dbc9..d1e9f82 100644
--- a/data/mintages/es
+++ b/data/mintages/es
@@ -25,3 +25,4 @@ BEGIN CIRC
205.000.000 244.400.000 221.800.000 47.100.000 52.100.000 20.900.000 100.900.000 4.300.000
96.800.000 78.500.000 94.900.000 29.100.000 26.100.000 10.700.000 26.400.000 3.800.000
152.000.000 108.900.000 94.300.000 10.800.000 17.500.000 3.900.000 3.000.000 1.000.000
+ 76.100.000 178.600.000 138.300.000 111.800.000 58.900.000 19.000.000 119.800.000 900.000
diff --git a/data/mintages/fi b/data/mintages/fi
index ec0b988..dca3d27 100644
--- a/data/mintages/fi
+++ b/data/mintages/fi
@@ -21,7 +21,8 @@ BEGIN CIRC
100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
100.000 100.000 10.180.000 100.000 100.000 100.000 100.000 100.000
50.000 50.000 50.000 50.000 50.000 50.000 50.000 2.050.000
- ? ? 7.980.000 ? ? ? ? 5.970.000
+ 0 0 7.980.000 0 0 0 0 5.970.000
+ 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
diff --git a/data/mintages/fr b/data/mintages/fr
index cbb5836..ee09b2e 100644
--- a/data/mintages/fr
+++ b/data/mintages/fr
@@ -25,3 +25,4 @@ BEGIN CIRC
? ? ? ? ? ? 0 18.061.940
? ? ? ? ? ? 0 7.520.000
? ? ? ? ? ? 0 30.000.000
+ ? ? ? ? ? ? 0 ?
diff --git a/data/mintages/gr b/data/mintages/gr
index 2da91ae..e639886 100644
--- a/data/mintages/gr
+++ b/data/mintages/gr
@@ -24,3 +24,4 @@ EFS: 15.000.000 18.000.000 90.000.000 100.000.000 120.000.000 70.000.000 50.0
22.000.000 25.000.000 16.000.000 0 8.000.000 5.000.000 0 0
6.000.000 23.000.000 24.000.000 0 6.000.000 0 0 0
22.000.000 17.000.000 13.000.000 28.000.000 39.000.000 19.000.000 10.000.000 5.000.000
+ 19.000.000 20.000.000 7.000.000 22.000.000 13.000.000 7.000.000 17.000.000 14.500.000
diff --git a/data/mintages/it b/data/mintages/it
index 787dd7c..de3933f 100644
--- a/data/mintages/it
+++ b/data/mintages/it
@@ -22,3 +22,5 @@ BEGIN CIRC
0 0 49.978.000 44.978.000 19.978.000 19.978.000 978.000 13.978.000
0 0 60.000.000 50.000.000 35.000.000 25.000.000 1.000.000 19.000.000
0 0 50.000.000 35.000.000 30.000.000 20.000.000 1.000.000 16.000.000
+ 0 0 69.977.000 49.977.000 36.977.000 19.977.000 977.000 21.977.000
+ 0 0 200.000.000 150.000.000 150.000.000 160.000.000 40.000.000 54.000.000
diff --git a/data/mintages/lt b/data/mintages/lt
index 5221afd..ef11358 100644
--- a/data/mintages/lt
+++ b/data/mintages/lt
@@ -10,3 +10,4 @@ BEGIN CIRC
0 0 3.000.000 3.000.000 0 0 0 5.000.000
0 0 2.000.000 0 0 0 0 0
0 0 8.000.000 5.000.000 0 0 0 0
+ 0 0 9.000.000 0 0 0 0 3.000.000
diff --git a/data/mintages/lu b/data/mintages/lu
index 9dd4805..0406e55 100644
--- a/data/mintages/lu
+++ b/data/mintages/lu
@@ -24,3 +24,4 @@ BEGIN CIRC
50.000 50.000 3.050.000 2.050.000 1.050.000 50.000 50.000 50.000
KNM*: 6.250.000 8.150.000 5.950.000 5.150.000 6.376.400 3.032.800 50.000 6.250.000
MdP: 0 0 0 1.200.000 900.000 0 0 1.400.000
+ 50.000 50.000 2.050.000 1.050.000 3.050.000 1.050.000 50.000 3.050.000
diff --git a/data/mintages/lv b/data/mintages/lv
index cd009c8..29eab40 100644
--- a/data/mintages/lv
+++ b/data/mintages/lv
@@ -10,3 +10,5 @@ BEGIN CIRC
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
+ 0 0 15.000.000 0 0 0 0 0
+ 0 0 0 0 0 0 0 0
diff --git a/data/mintages/mc b/data/mintages/mc
index 36e6302..3d9e347 100644
--- a/data/mintages/mc
+++ b/data/mintages/mc
@@ -24,3 +24,4 @@ BEGIN CIRC
0 0 0 0 0 0 1.167.728 1.035.000
0 0 0 0 0 0 1.180.912 1.050.000
0 0 0 0 0 0 1.256.833 1.000.000
+ 0 0 0 0 0 0 1.531.092 1.000.000
diff --git a/data/mintages/mt b/data/mintages/mt
index ce5029c..c0e7134 100644
--- a/data/mintages/mt
+++ b/data/mintages/mt
@@ -16,3 +16,4 @@ BEGIN CIRC
0 4.000.000 2.000.000 2.500.000 1.500.000 1.000.000 1.500.000 0
6.500.000 7.000.000 4.600.000 3.100.000 2.500.000 1.200.000 1.100.000 0
4.000.000 4.900.000 3.600.000 1.100.000 1.000.000 0 0 0
+ 0 0 3.300.000 2.300.000 1.800.000 500.000 1.000.000 0
diff --git a/data/mintages/nl b/data/mintages/nl
index 3f1c4cb..bb82aef 100644
--- a/data/mintages/nl
+++ b/data/mintages/nl
@@ -25,6 +25,7 @@ BEGIN CIRC
0 0 10.000.000 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 3.000.000 2.000.000 1.000.000 0 0 0
+ 0 0 25.000.000 12.000.000 16.000.000 5.000.000 0 0
BEGIN BU
65.000 65.000 65.000 65.000 65.000 65.000 65.000 65.000
diff --git a/data/mintages/si b/data/mintages/si
index 1afd887..e98795b 100644
--- a/data/mintages/si
+++ b/data/mintages/si
@@ -17,4 +17,4 @@ BEGIN CIRC
14.000.000 11.000.000 0 0 0 0 0 4.000.000
13.000.000 7.000.000 7.000.000 0 0 4.000.000 0 0
9.000.000 5.000.000 4.000.000 13.000.000 5.000.000 0 0 3.000.000
- ? ? ? ? ? 0 0 ?
+ 4.000.000 6.000.000 12.000.000 5.000.000 17.000.000 0 0 3.000.000
diff --git a/data/mintages/sk b/data/mintages/sk
index 16d6bdc..c6b5ed0 100644
--- a/data/mintages/sk
+++ b/data/mintages/sk
@@ -16,3 +16,4 @@ BEGIN CIRC
14.650.000 7.316.000 6.300.000 4.000.000 0 0 1.425.000 0
0 0 10.500.000 2.100.000 0 0 0 3.000.000
0 0 3.000.000 3.000.000 0 0 0 2.300.000
+ 0 0 7.000.000 5.000.000 0 0 1.000.000 2.300.000
diff --git a/data/mintages/sm b/data/mintages/sm
index 01b8ce5..5f239e6 100644
--- a/data/mintages/sm
+++ b/data/mintages/sm
@@ -23,3 +23,4 @@ BEGIN CIRC
0 0 0 0 200.000 200.000 400.000 785.355
0 0 0 0 62.000 800.000 818.000 450.366
0 0 0 0 478.680 160.000 600.000 600.000
+ 0 0 0 0 480.000 560.000 600.000 600.000
diff --git a/data/mintages/va b/data/mintages/va
index 0379fd2..0c62b6d 100644
--- a/data/mintages/va
+++ b/data/mintages/va
@@ -21,3 +21,5 @@ BEGIN CIRC
0 0 0 0 0 2.157.248 0 0
0 0 0 0 0 1.821.540 0 0
0 0 0 0 0 1.652.133 0 0
+0 0 0 0 0 1.896.441 0 0
+? ? ? ? ? 1.869.916 ? ?